3D Design Guide for Improved Manufacturing Quality
This 3D design guide provides best practices for creating models optimized for manufacturing. All 3D models must fundamentally meet the manifold condition to be suitable for production. Additionally, structural stability should be considered to avoid excessive weight imbalance in any single direction.
To improve production quality, be sure to follow the recommended design dimensions and technology-specific tolerances when preparing your 3D models. For more accurate and material-appropriate designs, refer to the mechanical properties of each material available on the Creallo Materials page.
View 3D Modeling Requirements for Manufacturing →
Manufacturing Tolerance
Accuracy and tolerances are critical factors in 3D modeling. The manufacturing tolerances for each process are as follows:

| Process | Manufacturing tolerance |
|---|---|
| 3D printing - SLA | tolerance : ±0.2%, minimum ±0.2mm |
| 3D printing - SLS | tolerance : ±0.3%, minimum ±0.3mm |
| 3D printing - MJF | tolerance : ±0.3%, minimum ±0.3mm |
| 3D printing - SLM | tolerance : ±0.3%, minimum ±0.3mm |
| 3D printing - FDM | tolerance : ±0.5%, minimum ±0.5mm |
| Vacuum Casting | tolerance : ±0.5%, minimum ±0.5mm |
| CNC | Refer to the table below for ISO 2768 standards |
| ISO 2768 standards | ||
| Reference Length | General tolerance | Precision tolerance |
| Less than 6mm | ±0.1mm | ±0.05mm |
| 6mm to less than 30mm | ±0.2mm | ±0.1mm |
| 30mm to less than 120mm | ±0.3mm | ±0.15mm |
| 120mm to less than 400mm | ±0.5mm | ±0.2mm |
| 400mm to less than 1000mm | ±0.8mm | ±0.3mm |
| *Standard general tolerances apply; please contact us separately for precision tolerances. | ||
If post-processing such as painting is involved, the paint thickness is added to the basic tolerance.
| Post-Processing | Manufacturing tolerance |
|---|---|
| Gloss Painting | tolerance + 0.1mm |
| Rubber Painting | tolerance + 0.08mm |
| Matte painting | tolerance + 0.05mm |
Maximum Build Size
The maximum build size refers to the largest dimensions achievable through segmented production followed by assembly processing.
The maximum build sizes for each manufacturing process are as follows. For sizes exceeding these standards, please contact us directly to confirm feasibility.

| Process | Material | Maximum Production Size |
|---|---|---|
| 3D printing - SLA | White Resin | 1700mm x 800mm x 600mm |
| Black/Brown Resin | 800mm x 800mm x 500mm | |
| Transparent/Translucent Resin | 800mm x 800mm x 500mm | |
| Rubber-like Resin | 300mm x 350mm x 350mm | |
| 3D printing - SLS | Nylon | 340mm x 340mm x 600mm |
| 3D printing - MJF | Nylon | 380mm x 380mm x 280mm |
| 3D printing - SLM | All Materials | 280mm x 280mm x 350mm |
| 3D printing - FDM | All Materials | 780mm x 760mm x 1060mm |
| Vacuum Casting | All Materials | 1200mm x 1200mm x 800mm |
| CNC | Plastic | 2000mm x 1200mm x 800mm |
| Metal | 900mm x 900mm x 300mm |
Minimum Wall Thickness (Supported by Adjacent Walls)
The minimum recommended thickness for walls connected to two adjacent faces is as follows. Walls thinner than this may be prone to damage or deformation.

| Process | Material | Wall Thickness |
|---|---|---|
| 3D printing - SLA | White Resin | 0.5mm |
| Black/Brown Resin | 0.7mm | |
| Transparent/Translucent Resin | 0.8mm | |
| Rubber-like Resin | 1.5mm | |
| 3D printing - SLS | Nylon | 0.5mm |
| 3D printing - MJF | Nylon | 0.8mm |
| 3D printing - SLM | All Materials | 0.8mm |
| 3D printing - FDM | PLA | 0.8mm |
| PETG | 0.8mm | |
| TPU | 1.5mm | |
| Vacuum Casting | All Materials | 0.7mm |
| CNC | All Materials | 0.5mm |
Minimum Wall Thickness (Standalone)
The minimum recommended thickness for walls connected to only one face or standing alone is as follows.
For case-type structures, this refers to the thickness of the outermost, thickest shell.

| Process | Material | Wall Thickness |
|---|---|---|
| 3D printing - SLA | White Resin | 1.0mm |
| Black/Brown Resin | 1.0mm | |
| Transparent/Translucent Resin | 1.5mm | |
| Rubber-like Resin | 3.0mm | |
| 3D printing - SLS | Nylon | 0.8mm |
| 3D printing - MJF | Nylon | 0.8mm |
| 3D printing - SLM | All Materials | 0.8mm |
| 3D printing - FDM | PLA | 1.5mm |
| PETG | 1.5mm | |
| TPU | 3.0mm | |
| Vacuum Casting | All Materials | 1.0mm |
| CNC | All Materials | 0.5mm |
The dimensions above represent minimum wall thicknesses and should be considered alongside structural factors and applied loads during the design process. Thin and wide structures, such as rulers, trays, masks, and large flat panels, are particularly prone to design errors. For example, when working with relatively impact-sensitive SLA resin prints, it is advisable to consult the recommended minimum wall thickness based on length to ensure proper design.
| Process | Material | ~ 50mm | 100mm | 150mm | 200mm ~ |
|---|---|---|---|---|---|
| 3D printing - SLA | White Resin | 0.5mm | 1.0mm | 1.5mm | 2.0mm |
| Black/Brown Resin | 0.5mm | 1.0mm | 1.5mm | 2.0mm | |
| Transparent/Translucent Resin | 0.8mm | 1.5mm | 2.2mm | 3.0mm |
Minimum Pin Diameter
The minimum recommended diameter for pin-like structures such as hair, tails, and wires separated from the main body is as follows.

| Process | Material | Diameter |
|---|---|---|
| 3D printing - SLA | White Resin | 1.0mm |
| Black/Brown Resin | 1.0mm | |
| Transparent/Translucent Resin | 1.5mm | |
| Rubber-like Resin | 3.0mm | |
| 3D printing - SLS | Nylon | 0.8mm |
| 3D printing - MJF | Nylon | 0.8mm |
| 3D printing - SLM | All Materials | 1.0mm |
| 3D printing - FDM | All Materials | 3.0mm |
| Vacuum Casting | All Materials | 1.0mm |
| CNC | All Materials | 0.8mm |
Clearance between Mating/Hinge Parts
The minimum clearance between mating parts or hinges is as follows.

| Process | Material | Distance |
|---|---|---|
| 3D printing - SLA | White Resin | 0.2mm |
| Black/Brown Resin | 0.2mm | |
| Transparent/Translucent Resin | 0.2mm | |
| 3D printing - SLS | Nylon | 0.3mm |
| 3D printing - MJF | Nylon | 0.3mm |
| 3D printing - SLM | All Materials | 0.3mm |
| 3D printing - FDM | PLA | 0.5mm |
| PETG | 0.5mm | |
| TPU | 0.5mm | |
| Vacuum Casting | All Materials | 0.3mm |
| CNC | All Materials | 0.2mm |
Minimum Embossing/Debossing Depth
The minimum width and depth for debossed and embossed features are as follows.

| Process | Material | Width | Depth |
|---|---|---|---|
| 3D printing - SLA | White Resin | 0.5mm | 0.25mm |
| Black/Brown Resin | 0.5mm | 0.25mm | |
| Transparent/Translucent Resin | 0.5mm | 0.3mm | |
| Rubber-like Resin | 1.0mm | 0.5mm | |
| 3D printing - SLS | Nylon | 1.0mm | 0.5mm |
| 3D printing - MJF | Nylon | 1.0mm | 0.5mm |
| 3D printing - SLM | All Materials | 0.5mm | 0.3mm |
| 3D printing - FDM | PLA | 0.8mm | 0.5mm |
| PETG | 0.8mm | 0.5mm | |
| TPU | 1.2mm | 0.5mm | |
| Vacuum Casting | All Materials | 0.5mm | 0.25mm |
| CNC | All Materials | 0.5mm | 0.25mm |
Minimum Hole Diameter
If the hole diameter is too small, it may clog or deform during printing.

| Process | Material | Diameter |
|---|---|---|
| 3D printing - SLA | White Resin | 0.7mm |
| Black/Brown Resin | 0.7mm | |
| Transparent/Translucent Resin | 0.7mm | |
| Rubber-like Resin | 2.0mm | |
| 3D printing - SLS | Nylon | 1.0mm |
| 3D printing - MJF | Nylon | 1.0mm |
| 3D printing - SLM | All Materials | 0.7mm |
| 3D printing - FDM | PLA | 1.5mm |
| PETG | 1.5mm | |
| TPU | 1.5mm | |
| Vacuum Casting | All Materials | 0.7mm |
| CNC | All Materials | 0.7mm |
Minimum Hole Diameter for Material Removal
For hollow structures, if there is no existing hole to remove internal material after printing, additional holes must be created for material removal.
The minimum diameter required for these material removal holes is as follows.
Even when holes are present, material may remain in internal corners, so multiple holes might be necessary to ensure complete removal.

| Process | Material | Diameter |
|---|---|---|
| 3D printing - SLA | All Materials | 5.0mm |
| 3D printing - SLS | Nylon | 5.0mm |
| 3D printing - MJF | Nylon | 5.0mm |
| 3D printing - SLM | All Materials | 5.0mm |
| 3D printing - FDM | All Materials | Not applicable |
| Vacuum Casting | All Materials | Not applicable |
| CNC | All Materials | Not applicable |
By following this design guide and adhering to appropriate dimensions and structures during 3D modeling, you can significantly improve manufacturing quality. Be sure to review the required manufacturing tolerances and minimum dimensions for each technology, and design based on the mechanical properties of materials provided by Creallo.
View All Supported Material Information →
